<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Report Card on Vote Report India Version 1.0</title>
	<atom:link href="http://votereport.in/blog/the-report-card-on-vote-report-india-version-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://votereport.in/blog/the-report-card-on-vote-report-india-version-10/</link>
	<description>Citizen-Powered Election Monitoring</description>
	<pubDate>Fri, 30 Jul 2010 17:55:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tgfi</title>
		<link>http://votereport.in/blog/the-report-card-on-vote-report-india-version-10/comment-page-1/#comment-104</link>
		<dc:creator>tgfi</dc:creator>
		<pubDate>Sat, 16 May 2009 15:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://votereport.in/blog/?p=202#comment-104</guid>
		<description>Hey Gaurav and the team, kudos on a great initiative. This post is a nice reflection of things gone right and wrong, but overall, even as someone with a very bystander interest in the  indian elections i was quite impressed by vote report india. best of luck for things ahead</description>
		<content:encoded><![CDATA[<p>Hey Gaurav and the team, kudos on a great initiative. This post is a nice reflection of things gone right and wrong, but overall, even as someone with a very bystander interest in the  indian elections i was quite impressed by vote report india. best of luck for things ahead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote Report India at Netsquared Microsoft Mobile Challenge for Development &#171; Vote Report India</title>
		<link>http://votereport.in/blog/the-report-card-on-vote-report-india-version-10/comment-page-1/#comment-100</link>
		<dc:creator>Vote Report India at Netsquared Microsoft Mobile Challenge for Development &#171; Vote Report India</dc:creator>
		<pubDate>Fri, 15 May 2009 15:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://votereport.in/blog/?p=202#comment-100</guid>
		<description>[...] How to Help      &#171; The Report Card on Vote Report India Version 1.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Help      &laquo; The Report Card on Vote Report India Version 1.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Report Card on Vote Report India Version 1.0 &#124; Gauravonomics Blog</title>
		<link>http://votereport.in/blog/the-report-card-on-vote-report-india-version-10/comment-page-1/#comment-87</link>
		<dc:creator>The Report Card on Vote Report India Version 1.0 &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Fri, 15 May 2009 00:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://votereport.in/blog/?p=202#comment-87</guid>
		<description>[...] at Vote Report India, Digiactive, and Global Voices [...]</description>
		<content:encoded><![CDATA[<p>[...] at Vote Report India, Digiactive, and Global Voices [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->